2021 National Election – Election Night Results by District and Precincts
| Precincts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | N1 | N2 | N3 | N4 | N5 | Total | % Total | |
| Micoud North | Alexander | IND | 0 | 0 | 2 | 1 | 1 | 4 | 0.11% |
|
| Compton | IND | 25 | 82 | 201 | 204 | 275 | 787 | 21.82% |
|
|
| Rigobert | UWP | 109 | 380 | 420 | 417 | 604 | 1930 | 53.52% |
|
|
| Roserie | SLP | 89 | 234 | 358 | 103 | 101 | 885 | 24.54% |
|
|
| No. of Electors | 7430 | |||||||||
| Votes Cast | 3606 | |||||||||
| Turnout % | 48.53 | |||||||||
| Rejected | 127 | |||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)